Sino Green New Energy Tech Co Ltd
+86-22-23869896
Quick View
Place of Origin: | Tianjin, China | Brand Name: | Sungold |
Model Number: | SGM | Type: | Monocrystalline |
Size: | 845*670*30mm | Panel Efficiency: | 20.60% |
Certificate: | CE,RoHS,ISO | Warranty: | 10years |
Product name: | MONO solar panel | The maximum system voltage: | 1000VDC(IEC) |
Voltage at Pmax(Vmp): | 17.8 | Current at Pmax(lmp): | 6.74 |
Power temperature coefficient: | -0.41%/℃ | Voltage temperature coefficient: | -0.32%/℃ |
Current temperature coefficient: | +0.05%/℃ | Cells Efficiency(%): | 18.30% |
Weight: | 6.20KG | Solar Power (W): | 100W solar panels |
Supply Ability
Product Quality Assurance
Aesthetic appearance with excellent efficiency based on innovative photovoltaic technologies.
Strong frame, passing mechanical load test of 5400Pa, instead of the normal 2400Pa,to withstand heavier snow load and higher wind-pressure.
Unique frame design, high mechanical strength, and easy Installation.
Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions.
Electrical Characteristics | |
Product code | SS-100W18V |
Maximum power(Pmax) | 100W |
Voltage at Pmax(Vmp) | 19.8 |
Current at Pmax(lmp) | 5.05 |
Open circuit voltage(Voc) | 23.4 |
Short circuit current(lsc) | 5.35 |
Power temperature coefficient | -0.38%/℃ |
Voltage temperature coefficient | -0.27%/℃ |
Current temperature coefficient | +0.05%/℃ |
Cells Efficiency(%) | 20.60% |
The maximum system voltage | 1000VDC(IEC) |
Output power tolerance | +-3% |
Specifications | |
Cells | Monocrystalline silicon solar |
No.of cells and connections | 36(4X9) |
Module dimension | 845*670*30mm |
Weight | 6.20kg |
Certification | CE,RoHS,ISO |
Sino Green New Energy Tech Co Ltd