Sino Green New Energy Tech Co Ltd
+86-22-23869896
+86-22-23869896
| Quick Details | |||
| Place of Origin: | Tianjin, China | Brand Name: | SINOSCOURCES |
| Model Number: | SS30KW-HY | Application: | Home, Commercial, Industrial |
| Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon | Battery Type: | Lead-Acid, Lithium Ion |
| Controller Type: | MPPT | Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting |
| Load Power (W): | no limit | Output Voltage (V): | 110/120/220/230V/380V/400V |
| Output Frequency: | 50/60HZ | Work Time (h): | 24 Hours |
| Certificate: | TUV, TUV | Specification: | Normal |
| Product name: | photovoltaic system 5 kw | Battery: | Lead Acid Solar Battery |
| Solar panel: | Polycrystalline Solar Panel | Inverter: | Pure Sine Wave |
| Warranty: | 25 Years Life Time | Material: | Aluminum Alloy |
| Type: | ON/OFF grid solar system | Controller: | MPPT |
| Supply Ability | ||||
| Supply Ability | 10000000 Watt/Watts per Week | |||
| Packaging & Delivery | In well protected carton with pallet | |||
| Packaging Details | ||||
| Port | Xingang, Tianjin | |||
| Lead Time: | ||||
| Quantity(Watts) | 1 - 100000 | 100001 - 500000 | 500001 - 1000000 | >1000000 |
| Est. Time(days) | 10 | 15 | 20 | To be negotiated |
| Product Activity (past 1 year) |
Hybrid solar system
Hybrid solar systems combines the best from grid-tied and off-grid solar systems. These systems can either be described as off-grid solar with utility backup power, or grid-tied solar with extra battery storage.
Product Introduction
图片标题
| 5KW hybrid solar system Equipment list | |||
| Module | Description | Description | Quantity |
| 1 | BSM340P-72 | Size:1956*992*40mm; Weight:21Kgs | 16pcs |
| 2 | Hybrid inverter | DC 48v 5kw | 1set |
| 3 | GEL Battery | 12V ,200AH | 4pcs |
| 4 | Mounting Structure | Whole set mounting structure for 16pcs solar modules | 1 set |
| 7 | PV Cables | 4mm2 | 200m |
| 8 | Battery Rack | Whole set for 4pcs battery | 1set |
| 9 | solar connector | Rated Voltage:1000V | 5pairs |
Details

| Solar panels |
| > 25 years Warranty |
| > Highest conversion efficiency of 17% |
| > Anti-reflective and anti-soiling surface power |
| loss from dirt and dust |
| > Excellent mechanical load resistance |
| > PID Resistant,High salt and ammonia resistance |
| Hybrid Inverters |
| > 5 years standard warranty |
| > Max.Efficiency 99.6%,European efficiency 99%; |
| > Integrated DC switch for added safety protection; |
| > Power factor continuously adjustable |
| >Transformer-less design and high power density, |
| off lighter and more convenient installation |
| > Flexible communication connection,support RF WIFI |

| Mounting structure |
| > Residential Roof(Pitched Roof) |
| > Commercial Roof(Flat roof&workshop roof) |
| > Ground Solar Mounting system |
| > Vertical wall solar mounting system |
| > All aluminum structure solar mounting system |
| > Car parking solar mounting system |

| Battery |
| Without a battery bank ( or a generator) it'll be lights out by sunset. A battery bank is essentially a group of batteries wired together. |
| Bluesun produce 12V series and 2V series battery, both AGM and GEL type,long design life,deep cycle, free maintenance. |
Packing and Delivery

| By Sea | Delivery from Xingang, Tianjin | ||
| By Air | Departure from Tianjin Airport | ||
| By Express | By TNT/DHL | ||
Payment
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | |||
| CNF | 30% T/T in advance, paid the balance against copy of B/L | ||
| CIF | |||
|
L/C
|
L/C amount above 50,000 usd, we can accept the irrevocable L/C at sight | ||
| West Union | Amount lower than 5000usd | ||
| Delivery Time | 7~10days after receiving payment for one container | ||
We welcome use Trade Assurance, you'll enjoy:
| 100% product quality protection |
| 100% on-time shipment protection |
| 100% payment protection for your covered amount |
Sino Green New Energy Tech Co Ltd